מחשב מיני מחודש Lenovo Tiny i5 8GB 256SSD Win11 Pro
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-6500T |
| Processor frequency | 2.2 GHz |
| Processor generation | 6th gen Intel® Core™ i5 |
| Processor cores | 4 |
| Processor boost frequency | 2.8 GHz |
| Processor socket | LGA 1151 (Socket H4) |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor threads | 4 |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i5-6400 Desktop series |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 35 W |
| Tcase | 66 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1×16, 2×8, 1×8+2×4 |
| Number of processors installed | 1 |
| Stepping | R0 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| ECC supported by processor | N |
| Memory voltage supported by processor | 1.35 V |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2133 MHz |
| Memory channels | Dual-channel |
| Total storage capacity | 256 GB |
| Optical drive type | N |
| Storage media | SSD |
| Card reader integrated | N |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Discrete graphics card | N |
| On-board graphics card | Y |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 530 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card burst frequency | 950 MHz |
| On-board graphics card dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics card memory | 1.7 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x1912 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| HDMI PORT | External USB |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Y |
| Headphone outputs | 1 |
| Combo headphone/mic port | Y |
| DC-in jack | Y |
| Chassis type | mini PC |
| Product color | Black |
| Volume | 1 L |
| Placement supported | Horizontal/Vertical |
| Product type | Mini PC |
| Motherboard chipset | Intel® B150 |
| Audio system | High Definition Audio |
| Password protection | Y |
| Password protection type | HDD, Power on |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Office 365 |
| Intel® Small Business Advantage (Intel® SBA) | Y |
| Intel® Wireless Display (Intel® WiDi) | Y |
| Intel 64 | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Embedded options available | N |
| Intel® InTru™ 3D Technology | Y |
| Intel® Insider™ | Y |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Intel Clear Video Technology | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel TSX-NI | N |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel® Secure Key | Y |
| Intel® OS Guard | Y |
| Intel Trusted Execution Technology | N |
| Execute Disable Bit | Y |
| Intel Enhanced Halt State | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | SSE4.2, AVX 2.0, SSE4.1 |
| Processor code | SR2BS |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Graphics & IMC lithography | 14 nm |
| Thermal solution specification | PCG 2015A |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Identity Protection Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Y |
| Intel Small Business Advantage (SBA) version | 1.00 |
| Intel TSX-NI version | 0.00 |
| Processor ARK ID | 88187 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | N |
| Intel® Quick Sync Video Technology | Y |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| Conflict-Free processor | Y |
| Power supply | 65 W |
| Power supply input voltage | 100 – 240 V |
| Power supply input frequency | 50 – 60 Hz |
| Certification | ENERGY STAR 6.0, EPEAT Gold; ErP Lot 3; GREENGUARD; RoHS, MIL-STD-810G |
| Sustainability certificates | RoHS, EPEAT Gold, ENERGY STAR |
| Width | 7.05" (179 mm) |
| Depth | 7.2" (182.9 mm) |
| Height | 1.36" (34.5 mm) |
| Weight | 2.87 lbs (1.3 kg) |
המחיר המקורי היה: ₪1003.₪906המחיר הנוכחי הוא: ₪906.



